Price List 2006

- Prices per cottage per week.
- Week starts Saturday unless otherwise requested.
- Prices include beds prepared, towels, electricity and logs.

Plum Tree Garden  Bank Cockle Kitty Edmonston House

Drummond

Street

Morningside Apartment
Jan, February, March 250 280 280 550 400 350
April (excl. Easter) 270 290 290 550 450 390
Easter 330 450 450 750 490 450
May (excl. Bank Holidays) 290 350 350 600 450 390
May Bank Holidays 390 480 480 1000  490 480
June  340 360 360 650 450 390
July 390 480 480 1000 650 600
August 390 490 490 1000 850 750
September, October 340 450 450 750 490 480
November, December 250 280 280 550 400 350
Christmas 410 550 550 1100 490 550
New Year 420 550 550 1400 850 750
 1 night stay 80 100 100 Please contact me Please contact me Please contact me
2 night stay 140 180 180 Please contact me Please contact me Please contact me
3 night stay 180 240 240 Please contact me Please contact me Please contact me